SPECIAL WIRE
3SC1
- Reflecting various facilities and machining conditions, a brass coating layer containing high-concentration zinc is formed on the pure copper core, making it a product with excellent machining speed.
Product NO. |
Diameter(mm) | Tensile Strength | Conductivity | Color | Spool | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Tolerance | N/mm2 | P3 | P4(P5) | P10 | P20(15) | D125 | D160 | D200 | D250 | |||
3SC1-25 | 0.25 | +0 -0.002 |
490 | 75% | BROWN | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ |
3SC1-30 | 0.30 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ||||
3SC1-33 | 0.33 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ |
SPECIAL WIRE
3SCG
- Reflecting the recent trend, it is a product coated on the pure copper core to perform high-speed machining and minimize the occurrence of powder, and is applied to various industries.
Product NO. |
Diameter(mm) | Tensile Strength | Conductivity | Color | Spool | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Tolerance | N/mm2 | Type | P3 | P4(P5) | P10 | P20(15) | D125 | D160 | D200 | D250 | |||
3SZG-10H | 0.10 | +0 -0.002 |
≥890 | Hard | 23% | SILVER | ㅇ | ㅇ | ||||||
3SZG-15H | 0.15 | ㅇ | ㅇ | ㅇ | ㅇ | |||||||||
3SZG-20H | 0.20 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SZG-25H | 0.25 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SZG-30H | 0.30 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SZG-33H | 0.33 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||||
3SZG-10S | 0.10 | +0 -0.002 |
460~520 | Soft | 23% | SILVER | ㅇ | ㅇ | ||||||
3SZG-15S | 0.15 | ㅇ | ㅇ | ㅇ | ㅇ | |||||||||
3SZG-20S | 0.20 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SZG-25S | 0.25 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SZG-30S | 0.30 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SZG-33S | 0.33 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ |
SPOOL / PACKING INFO
- SPOOL INFO.
Spool Type | Dimension(mm) | ||||
---|---|---|---|---|---|
D1 | D2 | L1 | L2 | D3 | |
P3 | 130 | 80 | 110 | 90 | 21 |
P5(P4) | 160 | 90 | 114 | 90 | 21 |
P10 | 200 | 90 | 134 | 110 | 25 |
P20(15) | 250 | 110 | 140 | 110 | 34 |
D125 | 125 | 80 | 125 | 100 | 16 |
D160 | 160 | 100 | 160 | 128 | 22 |
D200 | 200 | 125 | 200 | 165 | 22 |
D250 | 250 | 160 | 200 | 160 | 22 |
- PACKING INFO.
Spool Type | Weight KG/1EA | Packing(1 BOX) | ||
---|---|---|---|---|
EA | KG | SIZE | ||
P3 | 3 | 6 | 18 | CUSTOMIZE |
P5 | 5(or 6) | 4 | 20 | |
P10 | 10 | 2 | 20 | |
P20(15) | 20 | 1 | 20 | |
D125 | 3 | 6 | 18 | |
D160 | 8 | 2 | 16 | |
D200 | 15 | 1 | 15 | |
D250 | 25 | 1 | 25 |
- HOW TO ORDER
Product NO. | Packing(1 BOX) | Qualtity (BOX or KG) | ORDER | |
---|---|---|---|---|
ex1 | 3SB1-15H | P5 | 10 BOX | 3SB1-25H-P5-10BOX |
ex2 | 3SB2-25S | P10 | 1000KG | 3SB2-25S-P10-1000KG |