01. Aluminum
General Description
It has excellent weight lightening, processability, corrosion resistance, electrical conductivity,
It is used for electrical components, medical device components, etc.
Specification
Alloy No. | Chemical Composition (%) | The others | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Bi, Pb, Zr, Zr+Ti, V | Ti | each | sum | |
1050 | 99.50 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | V : 0.05 | 0.03 | 0.03 | ||
Min | Max | Max | Max | Max | Max | Max | Max | Max | Max | |||
1070 | 99.70 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | V : 0.05 | 0.03 | 0.03 | ||
Min | Max | Max | Max | Max | Max | Max | Max | Max | Max | |||
1100 | 99.00 | 0.95(sum) | 0.05~ | 0.05 | 0.10 | 0.05 | 0.15 | |||||
Min | Max | 0.20 | Max | Max | Max | Max | ||||||
2011 | Rem | 0.40 | 0.70 | 5.0~6.0 | 0.30 | Bi : 0.2~0.6 | 0.05 | 0.15 | ||||
Max | Max | Max | Pb : 0.2~0.6 | Max | Max | |||||||
2014 | Rem | 0.5~ | 0.70 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | |
1.20 | Max | Max | Max | Max | Max | Max | ||||||
2017 | Rem | 0.2~ | 0.70 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | |
0.80 | Max | Max | Max | Max | Max | Max | ||||||
2024 | Rem | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | |
Max | Max | Max | Max | Max | Max | Max | ||||||
2117 | Rem | 0.80 | 0.70 | 2.2~3.0 | 0.10 | 0.2~0.5 | 0.25 | 0.05 | 0.15 | |||
Max | Max | Max | Max | Max | Max | |||||||
3003 | Rem | 0.60 | 0.70 | 0.05~ | 1.0~1.5 | 0.10 | 0.05 | 0.15 | ||||
Max | Max | 0.20 | Max | Max | Max | |||||||
5005 | Rem | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | 0.05 | 0.15 | ||
Max | Max | Max | Max | Max | Max | Max | Max | |||||
5052 | Rem | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~ | 0.10 | 0.05 | 0.15 | ||
Max | Max | Max | Max | 0.35 | Max | Max | Max | |||||
5056 | Rem | 0.30 | 0.40 | 0.10 | 0.05~ | 4.5~5.6 | 0.05~ | 0.10 | 0.05 | 0.15 | ||
Max | Max | Max | 0.20 | 0.2 | Max | Max | Max | |||||
5083 | Rem | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~ | 0.25 | 0.15 | 0.05 | 0.15 | |
Max | Max | Max | 0.25 | Max | Max | Max | Max | |||||
5154 | Rem | 0.25 | 0.40 | 0.10 | 0.10 | 3.1~3.9 | 0.15~ | 0.20 | 0.20 | 0.05 | 0.15 | |
Max | Max | Max | Max | 0.35 | Max | Max | Max | Max | ||||
6061 | Rem | 0.4~ | 0.70 | 0.15~ | 0.15 | 0.8~1.2 | 0.04~ | 0.25 | 0.15 | 0.05 | 0.15 | |
0.80 | Max | 0.40 | Max | 0.35 | Max | Max | Max | Max | ||||
6063 | Rem | 0.2~ | 0.35 | 0.10 | 0.10 | 0.45~ | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | |
0.60 | Max | Max | Max | 0.90 | Max | Max | Max | Max | Max |
01. Aluminum
General Description
Good conductivity of heat & electricity. Lighter weight than Steel Material
Products Form
Wire, Bar/Rod, Strip, Plate/Sheet, Tube/Pipe
Specification
classification | Alloy No. | Chemicals composition(%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Si | Fe | Cu | Mn | Mg | Cr | Zn | Bi,Pb,Zr Zr+Ti,V | Ti | The others | Al | |||
each | sum | ||||||||||||
Aluminum | 1070 | 0.2 Max | 0.25 Max | 0.04 Max | 0.03 Max | 0.03 Max | - | 0.04 Max | - | 0.03 Max | 0.03 Max | - | 99.70 Min |
1050 | 0.25 Max | 0.40 Max | 0.05 Max | 0.05 Max | 0.05 Max | - | 0.05 Max | - | 0.03 Max | 0.03 Max | - | 99.50 Min | |
1100 | Si+Fe 0.95Max | 0.05~ 0.20 | 0.05~ Max | - | - | 0.10 Max | - | - | 0.05 Max | 0.15 Max | 99.00 Min | ||
3003 | 0.6 Max | 0.7 Max | 0.05~ 0.25 | 1.0~ 1.5 | - | - | 0.10 Max | - | - | 0.05 Max | 0.15 Max | Rem | |
5052 | 0.25 Max | 0.40 Max | 0.10 Max | 0.10 Max | 2.2~ 2.8 | 0.15~ 0.35 | 0.10 Max | - | - | 0.05 Max | 0.15 Max | Rem | |
5056 | 0.30 Max | 0.40 Max | 0.10 Max | 0.05~ 0.20 | 4.5~ 5.6 | 0.05~ 0.20 | 0.10 Max | - | - | 0.05 Max | 0.15 Max | Rem | |
6061 | 0.40~ 0.8 | 0.7 Max | 0.15~ 0.40 | 0.15 Max | 0.8~ 1.2 | 0.04~ 0.35 | 0.25 Max | - | 0.15 Max | 0.05 Max | 0.15 Max | Rem | |
6063 | 0.20~ 0.6 | 0.35 Max | 0.10 Max | 0.10 Max | 0.45~ 0.9 | 0.10 Max | 0.10 Max | - | 0.10 Max | 0.05 Max | 0.15 Max | Rem |
Application
Electronic Appliances, Relays, Terminal, Connector, Springs