EDM FILTER
General
PRODUCT NO. | FILTER SIZE | PRESSURE | ||
---|---|---|---|---|
1 | EF-01 | 150X35X345 | External 3-5micron |
|
2 | EF-17 | 260X29X340 | External 3-5micron |
|
3 | EF-20 | 300X29X500 | Internal 3-5micron |
|
4 | EF-23 | 260X46X280 | External | |
5 | EF-26 | 300X46X340 | Internal 3-5micron |
|
6 | EF-27 | 260X46X400 | Internal 3-5micron |
|
7 | EF-28 | 150X31X375 | Internal 3-5micron |
|
8 | EF-28M | 150X31X364 | Internal 3-5micron |
|
9 | EF-28M/M | 150X31X364 | Internal 3-5micron |
|
10 | EF-35 | 340X46X300 | Internal 3-5micron |
|
11 | EF-39 | 300X58X500 | Internal / External 3-5micron |
|
12 | EF-40 | 340X46X450 | Internal 3-5micron |
|
13 | EF-42 | 300X46X500 | Internal / External (with Nipple) 3-5micron |
|
14 | EF-45 | 300X46X400 | Internal / External (with Nipple) 3-5micron |
Standard
PRODUCT NO. | FILTER SIZE | PRESSURE | ||
---|---|---|---|---|
1 | EHF-40 | 300X500 (Center Nipple) |
Internal 3-5micron |
|
2 | EHF-41 | 300X29X250 | Internal 3-5micron |
|
3 | EHF-42 | 300X29X500 | Internal 3-5micron |
|
4 | EHF-43 | 340X46X300 | Internal / External 3-5micron |
|
5 | EHF-43C | 340X300 | Internal 3-5micron |
|
6 | EHF-43F | 340X300 (Side Nipple) |
Internal / External 3-5micron |
|
7 | EHF-43FC | 340X300 (Center Nipple) |
Internal 3-5micron |
|
8 | EHF-44 | 300X29X500 | Internal 3-5micron |
|
9 | EHF-45 | 340X450 (Side Nipple) |
Internal / External 3-5micron |
|
10 | EHF-45MC | 340xG1/2"x450 [340x19x450] / Center Nipple |
Internal 3-5micron |
|
11 | EHF-45C | 340XG3/4"X450 [340X25X450] |
Internal | |
12 | EHF-45BC | 340X450 | Internal 3-5micron |
|
13 | EHF-46 | 300X250 (Center Nipple) |
Internal 3-5micron |
Special
PRODUCT NO. | FILTER SIZE | PRESSURE | ||
---|---|---|---|---|
1 | EMF-340F | 340X46X300 | Internal Center 2-3micron |
|
2 | EMF-340FK | 340X300 | Internal 2-3micron |
|
3 | EMF-340FKB | 340X300 | Internal 2-3micron |
|
4 | EMF-400FKB | 340X340 | Internal 2-3micron |
DRILL EDM FILTER
PRODUCT NO. | FILTER SIZE | PRESSURE | APPLICABLE MAKER | |
---|---|---|---|---|
HD-450 | 200X450 | Internal | NSD500 | |
DHF-43 | 340x46x300 | Internal / External | NSD500 |
TUBE ELECTRODE
Tube Electrode manufactured on tight inspection holds constant inside and out side diameters at any position, and competent straightness.
It assure complete counter botring and deep holing with no potion remains in machine.
Material : Brass, Copper
Tube Shape
Size Info
COPPER TUBE | BRASS TUBE | ||||||||
---|---|---|---|---|---|---|---|---|---|
O.D. (mm) | O.D. Tolerance (mm) | I.D. (mm) | I.D. Tolerance (mm) | Length (mm) | O.D. (mm) | O.D. Tolerance (mm) | I.D. (mm) | I.D. Tolerance (mm) | Length (mm) |
0.07 | +0 -0.00 | 0.01~0.07 | 200 | ||||||
0.08 | |||||||||
0.09 | |||||||||
0.10 | 0.10 | +0 -0.00 | 0.01~0.07 | 200 | |||||
0.12 | 0.12 | ||||||||
0.13 | 0.13 | ||||||||
0.15 | 0.15 | ||||||||
0.17 | 0.17 | ||||||||
0.20 | +0 -0.01 | 0.10 | +-0.02 | 300~400 | 0.20 | +0 -0.01 | 0.10 | 0.10 | |
0.25 | 0.25 | ||||||||
0.30 | 0.12 | 0.30 | 0.12 | 0.12 | 400 | ||||
0.35 | 0.35 | ||||||||
0.40 | 0.15 | 0.40 | 0.15 | 0.15 | |||||
0.45 | 0.45 | ||||||||
0.50 | 0.18 | 0.50 | 0.18 | 0.18 | 400~600 | ||||
0.60 | +0 -0.02 | 0.20 | 0.60 | +0 -0.02 | 0 / -0.02 | 0.20 | |||
0.70 | 0.70 | 0 / -0.02 | |||||||
0.80 | 0.30 | 0.80 | 0 / -0.02 | 0.30 | |||||
0.90 | 0.90 | 0 / -0.02 | |||||||
1.00 | 1.00 | 0 / -0.02 | |||||||
1.10 | 1.10 | 0 / -0.02 | |||||||
1.20 | 0.40 | 1.20 | 0 / -0.02 | 0.40 | |||||
1.30 | 1.30 | 0 / -0.02 | |||||||
1.40 | 1.40 | 0 / -0.02 | |||||||
1.50 | 0.45 | 1.50 | 0 / -0.02 | 0.45 | |||||
1.60 | 0.50 | 1.60 | 0 / -0.02 | 0.50 | |||||
1.70 | 1.70 | 0 / -0.02 | |||||||
1.80 | 0.60 | 1.80 | 0 / -0.02 | 0.60 | |||||
1.90 | 1.90 | 0 / -0.02 | |||||||
2.00 | 2.00 | 0 / -0.02 | |||||||
2.10 | +0 -0.03 | 0.70 | +-0.03 | 2.10 | +0 -0.03 | 0 / -0.02 | 0.70 | ||
2.20 | 2.20 | 0 / -0.02 | |||||||
2.30 | 2.30 | 0 / -0.02 | |||||||
2.40 | 0.80 | 2.40 | 0 / -0.02 | 0.80 | |||||
2.50 | 2.50 | 0 / -0.02 | |||||||
2.60 | 2.60 | 0 / -0.02 | |||||||
2.70 | 0.90 | 2.70 | 0 / -0.02 | 0.90 | |||||
2.80 | 2.80 | 0 / -0.02 | |||||||
2.90 | 2.90 | 0 / -0.02 | |||||||
3.00 | 1.00 | 3.00 | 0 / -0.02 | 1.00 |
- Available for all major machine manufacturers
: Agie, Brother, Charmilles, Fanuc, Hitachi, Japax, Makino, Mitsubishi, Ona, Seibu, and Sodick.
INQUIRY INFORMATION
- Product name
- Spec.(Size)
- Machine Maker & Model No.