01. Tough Pitch Copper
General Description
It is excellent in electrical and thermal conductivity, electrical conductivity, drawing processability, corrosion resistance, and weather resistance.
It is used in general industries such as electricity, architecture, chemical industry, and gaskets.
Specification
Alloy No. | Chemical Composition (%) | Standard | ||||||
---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | JIS | ASTM | |
C1100 | 99.90 | C1100 | C11000 | |||||
Min |
02. Phosphorus Deoxidized Copper
General Description
It has excellent electrical conductivity, corrosion resistance, thermal conductivity, weldability, drawing processability, and hydrogen brittleness does not occur during high temperature processing.
Used for gas pipes, heat exchangers, parts with high thermal conductivity, etc.
Specification
Alloy No. | Chemical Composition (%) | Standard | ||||||
---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | JIS | ASTM | |
C1201 | 99.90 | 0.004~ | ||||||
Min | 0.014 | C1201 | C12000 | |||||
C1220 | 99.90 | 0.015~ | ||||||
Min | 0.010 | C1220 | C12200 | |||||
C1221 | 99.90 | 0.004~ | ||||||
Min | 0.040 | C1221 | C12210 |
03. Oxygen Free Copper(OFC & OFC with Ag)
General Description
It is used for high-quality parts due to its superior processability and high conductivity than tough pitch coppers.
It has excellent processability such as electrical and thermal conductivity, flexibility, and ductility, does not generate hydrogen brittleness at high temperatures for a long time, and is resistant to impact.
It is used in electric and electronic products that require high performance, precision and durability, and coils for ultra-high pressure transformers.
Specification
Alloy No. | Chemical Composition (%) | Standard | |||||||
---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | Ag | O | JIS | ASTM | |
C1010 | 99.99 | 0.0005 | |||||||
Min | Max | C1010 | C10100 | ||||||
C1020 | 99.96 | 0.001 | |||||||
Min | Max | C1020 | C10200 | ||||||
C1040 | 99.95 | 0.027 | 0.001 | ||||||
Min | Min | Max | C1040 | C10400 | |||||
C1050 | 99.95 | 0.034 | 0.001 | ||||||
Min | Min | Max | C1050 | C10500 | |||||
C1070 | 99.95 | 0.085 | 0.001 | ||||||
Min | Min | Max | C1070 | C10700 |
04. Phosphor Bronze
General Description
It has excellent corrosion resistance and wear resistance, and has high thermal conductivity.
Electrical & electronic mechanical parts, bearings, springs, bolts, nuts, automobile parts, etc
Specification
Alloy No. | Chemical Composition (%) | Standard | |||||||
---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | Cu+Sn+P | JIS | ASTM | |
C5102 | 0.02 | 0.010 | 4.5~5.5 | 0.20 | 0.03~ | 99.5 | |||
Max | Max | Max | 0.35 | Min | C5102 | C51000 | |||
C5191 | 0.02 | 0.010 | 5.5~7.0 | 0.20 | 0.03~ | 99.5 | |||
Max | Max | Max | 0.35 | Min | C5191 | C51900 | |||
C5212 | 0.02 | 0.010 | 7.0~9.0 | 0.20 | 0.03~ | 99.5 | |||
Max | Max | Max | 0.35 | Min | C5212 | C52100 |
05. Copper-Iron
General Description
It has higher strength, excellent formability, solderability, and flatness than pure copper, and has higher thermal conductivity.
It is used for electrical and electronic parts, lead frames, terminals, connectors, and automobile parts.
Specification
Alloy No. | Chemical Composition (%) | Standard | |||||
---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Zn | P | JIS | ASTM | |
C1921 | Rem | 0.05~ | 0.015~ | ||||
0.15 | 0.050 | C1921 | C19210 | ||||
C1940 | Rem | 0.03 | 2.10~ | 0.05~ | 0.015~ | ||
Max | 2.60 | 2.20 | 0.150 | C1940 | C19400 |
06. Beryllium Copper and Nikel Silicon Copper
General Description
It has good corrosion resistance, high softening temperature and conductivity, and excellent strength.
It is mainly used in automobiles, secondary cell, metals, and chemicals.
Specification
Alloy No. | Chemical Composition (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Be | Al | Co | Ni | Si | Cr | Zr | Ni+Co | Ni+Co+Fe | Cu+Be+Ni | Cu+Be+Ni+Co+Fe | |
C17200 | Rem | 1.8~2.0 | 0.20 | 0.60 | 99.50 | |||||||||
Min | Max | Min | ||||||||||||
C17500 | Rem | 0.20 | 0.4~0.7 | 0.20 | 2.4~2.7 | 0.20 | ||||||||
Max | Max | Max | ||||||||||||
C17510 | Rem | 0.20 | 0.2~0.6 | 0.20 | 0.30 | 1.4~2.2 | 2.0 | 99.50 | ||||||
Max | Max | Max | Max | Min | ||||||||||
C18000 | 0.15 | 1.8~3.0 | 0.4~0.8 | 0.1~0.8 | ||||||||||
Max | ||||||||||||||
C18150 | 0.5~1.5 | 0.02~0.2 | ||||||||||||
C18200 | 0.05 | 0.10 | 0.10 | 0.6~1.2 | ||||||||||
Max | Max | Max |
01. Tough Pitch Copper
General Description
The copper is gained with 0.02-0.04% of O2 remained and the content of H2 in copper reduced during casting process and impurities of As, Bi and Sb etc oxidized, thus its conductivity and ductility being enhanced. The copper, with copper content over 99.90% and electric conductivity over 98% produced with outstanding raw material, has good electric and heat conductivity and thus is used in a variety of applications in electric industry.
Products Form
Wire, Bar/Rod, Strip, Plate/Sheet, Tube/Pipe, Coil
Specification
classification | Alloy No. | Chemicals composition(%) | Specification | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | JIS | ASTM | DIN | ||
Tough Pitch Copper | C1100 | 99.90 Min | - | - | - | - | - | H3250 | B187 | 1787 |
C1100 | C11000 | ECu57/58 |
Application
Switches, Connectors, Circuit Breakers, Relay, Transistors, Transformer, Automotive
02. Phosphorus Deoxidized Copper
General Description
Phosphorus Deoxidized Copper are produced in such a way that they are deoxidized with Cu-P to the extent where the oxygen content is reduced below 0.01% and P content at approx. 0.02% during casting process, and thus has no hydrogen embritlement in high temperature, does not absorb oxygen, and has a high softening temperature appropriate to welding work. It has good workability and color.
Products Form
Wire, Bar/Rod, Strip, Plate/Sheet, Tube/Pipe, Coil
Specification
classification | Alloy No. | Chemicals composition(%) | Specification | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | JIS | ASTM | DIN | ||
Phosphorus Deoxidized Copper | C1201 | 99.9 0Min | - | - | - | - | 0.004~ 0.015 | H3250 | B152 | 1787 |
C1201 | C12000 | SW_Cu | ||||||||
C1220 | 99.90 Min | - | - | - | - | 0.015~ 0.04 | H3250 | B152 | 1787 | |
C1220 | C12200 | SF=Cu |
Application
Radiator Pins, Gaskets, Copper Tiles, Roof Materials, Heat Exchanger, Condensers
03. Oxygen Free
General Description
The non-oxide copper, with oxygen content below 10PPM and purity of copper over 99.95%. produced by our company. has conductivity over 101% IACS and outstanding cohesion with bus bar and glass of commutators, and it does not show inertia at high temperature hydrogen atmosphere.
Products Form
Wire, Bar/Rod, Strip. Plate/Sheet, Tube/Pipe, Coil
Specification
classification | Alloy No. | Chemicals composition | ||||||
---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | AG | O | ||
Oxygen Free | C1010 | 99.99 Min |
- | - | - | - | - | 0.0005 Max |
C1020 | 99.95 Min |
- | - | - | - | - | 0.001 Max |
|
C1040 | 99.95 Min |
- | - | - | - | 0.027 Min |
0.001 Max |
|
C1050 | 99.95 Min |
- | - | - | - | 0.034 Min |
0.001 Max |
|
C1070 | 99.95 Min |
- | - | - | - | 0.085 Min |
0.001 Max |
Application
Coaxial cable, Magnetron anode, Electronic wire, Gasket for vacuum apparatus, Combining terminals by compression
04. Copper-Iron Alloy
Alloy No. | Chemicals composition(%) | ||||
---|---|---|---|---|---|
Cu | Pb | Fe | Zn | P | |
C19210 | Rem | - | 0.05 ~ 0.15 | - | 0.015 ~ 0.050 |
C19400 | Rem | below 0.03 | 2.1 ~ 2.6 | 0.05 ~ 0.2 | 0.015 ~ 0.050 |