01. EDM Brass Wire
Specification
Type | Diameter | Tensile Strenght | Elongation | Conductivity (IACS) | Color | ||
---|---|---|---|---|---|---|---|
mm | inch | N/mm2 | PSI | ||||
Hard | 0.10 | 0.004 | ≥900 | ≥130,000 | 3% | 23% | Gold |
0.15 | 0.006 | ||||||
0.20 | 0.008 | ||||||
0.25 | 0.010 | ||||||
0.30 | 0.012 | ||||||
0.33 | 0.0132 | ||||||
Soft | 0.20 | 0.008 | 440~540 | 64,000~78,000 | 15% | ||
0.25 | 0.010 | ||||||
0.30 | 0.012 |
02. EDM ZINC WIRE
Specification
Type | Diameter | Tensile Strenght | Elongation | Conductivity (IACS) | Color | ||
---|---|---|---|---|---|---|---|
mm | inch | N/mm2 | PSI | ||||
Hard | 0.10 | 0.004 | ≥900 | ≥130,000 | 3% | 23% | Gold |
0.15 | 0.006 | ||||||
0.20 | 0.008 | ||||||
0.25 | 0.010 | ||||||
0.30 | 0.012 | ||||||
0.33 | 0.0132 | ||||||
Soft | 0.20 | 0.008 | 440~540 | 64,000~78,000 | 15% | ||
0.25 | 0.010 | ||||||
0.30 | 0.012 |
03. Spool Type
Specification(P)
Spool No. | D1(mm) | D2(mm) | L1(mm) | L2(mm) | L4(mm) |
---|---|---|---|---|---|
P-2(P3) | 130 | 80 | 110 | 90 | 21 |
P-4(P5) | 160 | 90 | 114 | 90 | 21 |
P-10 | 200 | 91 | 132 | 110 | 25 |
P-20 | 250 | 110 | 139 | 110 | 34 |
P-25 | 300 | 130 | 160 | 130 | 32 |
P-25L | 300 | 180 | 200 | 170 | 100 |
Specification(D)
Spool No. | D1(mm) | D2(mm) | L1(mm) | L2(mm) | L4(mm) |
---|---|---|---|---|---|
DIN-125 | 125 | 80 | 125 | 100 | 16 |
DIN-160 | 160 | 100 | 160 | 128 | 22 |
DIN-200 | 200 | 125 | 200 | 160 | 22 |
DIN-250 | 250 | 160 | 200 | 160 | 22 |
DIN-300 | 355 | 224 | 200 | 160 | 36 |