BRASS WIRE
3SB1
- It is a standard electric discharge machining brass wire composed of an alloy of pure copper and zinc, and is a general-purpose EDM wire applicable to various machining environments.
- Smooth automatic wiring is possible with surface treatment to prevent powder generation and excellent straightness.
Product NO. |
Diameter(mm) | Tensile Strength | Conductivity | Color | Spool | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Tolerance | N/mm2 | Type | P3 | P4(P5) | P10 | P20(15) | D125 | D160 | D200 | D250 | |||
3SB1-10H | 0.10 | +0 -0.002 |
≥940 | Hard | 21% | GOLD | ㅇ | ㅇ | ||||||
3SB1-15H | 0.15 | ㅇ | ㅇ | ㅇ | ㅇ | |||||||||
3SB1-20H | 0.20 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB1-25H | 0.25 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB1-30H | 0.30 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB1-33H | 0.33 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||||
3SB1-35H | 0.35 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||||
3SB1-10S | 0.10 | +0 -0.002 |
460~520 | Soft | 21% | GOLD | ㅇ | ㅇ | ||||||
3SB1-15S | 0.15 | ㅇ | ㅇ | ㅇ | ㅇ | |||||||||
3SB1-20S | 0.20 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB1-25S | 0.25 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB1-30S | 0.30 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB1-33S | 0.33 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||||
3SB1-35S | 0.35 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ |
BRASS WIRE
3SB2
- With the addition of zinc alloy, machining speed is faster than 3SB1 and more satisfactory precision machining is possible.
- Smooth automatic wiring is possible with surface treatment to prevent powder generation and excellent straightness.
Product NO. |
Diameter(mm) | Tensile Strength | Conductivity | Color | Spool | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Tolerance | N/mm2 | Type | P3 | P4(P5) | P10 | P20(15) | D125 | D160 | D200 | D250 | |||
3SB2-10H | 0.10 | +0 -0.002 |
≥1000 | Hard | 23% | GOLD | ㅇ | ㅇ | ||||||
3SB2-15H | 0.15 | ㅇ | ㅇ | ㅇ | ㅇ | |||||||||
3SB2-20H | 0.20 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB2-25H | 0.25 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB2-30H | 0.30 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB2-33H | 0.33 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||||
3SB2-35H | 0.35 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||||
3SB2-10S | 0.10 | +0 -0.002 |
460~520 | Soft | 23% | GOLD | ㅇ | ㅇ | ||||||
3SB2-15S | 0.15 | ㅇ | ㅇ | ㅇ | ㅇ | |||||||||
3SB2-20S | 0.20 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB2-25S | 0.25 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB2-30S | 0.30 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||
3SB2-33S | 0.33 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | |||||||
3SB2-35S | 0.35 | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ | ㅇ |
SPOOL / PACKING INFO
- SPOOL INFO.
Spool Type | Dimension(mm) | ||||
---|---|---|---|---|---|
D1 | D2 | L1 | L2 | D3 | |
P3 | 130 | 80 | 110 | 90 | 21 |
P5(P4) | 160 | 90 | 114 | 90 | 21 |
P10 | 200 | 90 | 134 | 110 | 25 |
P20(P15) | 250 | 110 | 140 | 110 | 34 |
D125 | 125 | 80 | 125 | 100 | 16 |
D160 | 160 | 100 | 160 | 128 | 22 |
D200 | 200 | 125 | 200 | 165 | 22 |
D250 | 250 | 160 | 200 | 160 | 22 |
- PACKING INFO.
Spool Type | Weight KG/1EA | Packing(1 BOX) | ||
---|---|---|---|---|
EA | KG | SIZE | ||
P3 | 3 | 6 | 18 | CUSTOMIZE |
P5(P4) | 5 | 4 | 20 | |
P10 | 10 | 2 | 20 | |
P20(P15) | 20 | 1 | 20 | |
D125 | 3 | 6 | 18 | |
D160 | 8 | 2 | 16 | |
D200 | 15 | 1 | 15 | |
D250 | 25 | 1 | 25 |
- HOW TO ORDER
Product NO. | Packing(1 BOX) | Qualtity (BOX or KG) | ORDER |
---|---|---|---|
3SB1-15H | P5 | 10 BOX | 3SB1-25H-P5-10BOX |
3SB2-25S | P10 | 1000KG | 3SB2-25S-P10-1000KG |