01. Red Brass
General Description
The color and gloss are beautiful, and it has good flame retardancy, drawing processability, and corrosion resistance.
It is used for electrical and electronic parts, chemical industries, and general industrial parts.
Specification
Alloy No. | Chemical Composition (%) | Standard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | Ni | Mn | Al | JIS | ASTM | |
C2100 | 94~96 | 0.02 | 0.02 | Rem | 0.02 | 0.02 | 0.02 | ||||
Max | Max | Max | Max | Max | C2100 | C21000 | |||||
C2200 | 89~91 | 0.02 | 0.02 | Rem | 0.02 | 0.02 | 0.02 | ||||
Max | Max | Max | Max | Max | C2200 | C22000 | |||||
C2300 | 84~86 | 0.02 | 0.02 | Rem | 0.02 | 0.02 | 0.02 | ||||
Max | Max | Max | Max | Max | C2300 | C23000 | |||||
C2400 | 78.5~ | 0.02 | 0.02 | Rem | 0.02 | 0.02 | 0.02 | ||||
81.50 | Max | Max | Max | Max | Max | C2400 | C24000 |
02. Yellow Brass
General Description
It has excellent electrical conductivity and excellent processability such as roll pressing and drawing.
It is used for electrical and electronic parts, automobiles, heat exchangers, and general industrial parts.
Specification
Alloy No. | Chemical Composition (%) | Standard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | Ni | Mn | Al | JIS | ASTM | |
C2600 | 68.5~ | 0.02 | 0.02 | Rem | 0.02 | 0.02 | 0.02 | ||||
71.50 | Max | Max | Max | Max | Max | C2600 | C26000 | ||||
C2700 | 63~67 | 0.02 | 0.02 | Rem | 0.02 | 0.02 | 0.02 | ||||
Max | Max | Max | Max | Max | C2700 | C27000 | |||||
C2800 | 59~63 | 0.02 | 0.02 | Rem | 0.02 | 0.02 | 0.02 | ||||
Max | Max | Max | Max | Max | C2800 | C28000 | |||||
C2680 | 64~68 | 0.05 | 0.05 | ||||||||
Max | Max | C2680 | C26800 | ||||||||
C2720 | 62~64 | 0.07 | 0.07 | ||||||||
Max | Max | C2720 | C27200 | ||||||||
C2801 | 59~62 | 0.10 | 0.07 | ||||||||
Max | Max | C2801 | C28000 |
03. Free Cutting Brass
General Description
It has excellent cutting properties, electrical conductivity, and processability.
It is used for bolts, nuts, screws, valves, mechanical parts, camera parts, and electronic parts.
Specification
Alloy No. | Chemical Composition (%) | Standard | ||||||
---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | Fe+Sn | JIS | ASTM | |
C3601 | 59~63 | 1.8~3.7 | 0.30 | Rem | 0.50 | |||
Max | Max | C3601 | C36000 | |||||
C3602 | 59~63 | 1.8~3.7 | 0.50 | Rem | 1.00 | |||
Max | Max | C3602 | C36000 | |||||
C3603 | 57~61 | 1.8~3.7 | 0.35 | Rem | 0.60 | |||
Max | Max | C3603 | C36000 | |||||
C3604 | 57~61 | 1.8~3.7 | 0.50 | Rem | 1.00 | |||
Max | Max | C3604 | C36000 | |||||
C3605 | 56~60 | 3.5~4.5 | 0.50 | Rem | 1.00 | |||
Max | Max | C3605 | C36000 | |||||
C3710 | 58.0~ | 0.6~1.2 | 0.10 | Rem | ||||
62.00 | Max | C3710 | C37100 |
04. Nickel Silver
General Description
Since it has high electrical resistance and good elasticity, heat resistance, and corrosion resistance, it is mainly used as a general electrical resistor.
It is used for electrical equipment components, medical devices, accessories, etc
Specification
Alloy No. | Chemical Composition (%) | Standard | |||||||
---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | Mn | Ni | JIS | ASTM | |
C7701 | 54~58 | 0.03 | 0.25 | Rem | 0.50 | 16.5~ | |||
Max | Max | Max | 19.5 | C7701 | C77000 | ||||
C7521 | 62~66 | 0.03 | 0.25 | Rem | 0.50 | 16.5~ | |||
Max | Max | Max | 19.5 | C7521 | C75200 | ||||
C7541 | 60~64 | 0.03 | 0.25 | Rem | 0.50 | 12.5~ | |||
Max | Max | Max | 15.5 | C7541 | C75400 | ||||
C7451 | 63~67 | 0.03 | 0.25 | Rem | 0.50 | 8.5~11.0 | |||
Max | Max | Max | C7451 | C74500 |
05. Naval Brass
General Description
It has excellent seawater resistance and processability.
It is used in heat exchangers, condensers, and ship parts.
Specification
Alloy No. | Chemical Composition (%) | Standard | |||||||
---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | Mn | Ni | JIS | ASTM | |
C4621 | 61.0~ | 0.20 | 0.10 | 0.7~1.5 | Rem | ||||
64.00 | Max | Max | C4621 | C46210 | |||||
C4640 | 59.0~ | 0.20 | 0.10 | 0.5~1.0 | Rem | ||||
62.00 | Max | Max | C4640 | C46400 |
06. Forged Brass Rod
General Description
It has excellent in hot forging and cutting.
It is mainly used for valves, mechanical parts, etc.
Specification
Alloy No. | Chemical Composition (%) | Standard | |||||||
---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | Mn | Ni | JIS | ASTM | |
C3712 | 58.0~ | 0.25~1.2 | 0.80 | Rem | |||||
62.00 | Max | C3712 | C36500 | ||||||
C3771 | 57.0~ | 1.0~2.5 | 1.00 | Rem | |||||
61.00 | Max | C3771 | C37700 |
01. Red Brass
General Description
Red Brass has a great electrical conductivity, corrosion resistance, cold-rolled process. It is used for deep drawing purpose, metal, badge etc. and has a color similar to bronze so that it is used as a substitute for bronze as well.
Products Form
Wire, Bar/Rod, Strip, Plate/Sheet, Tube/Pipe
Specification
classification | Alloy No. | Chemicals composition(%) | Specification | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | JIS | ASTM | DIN | ||
Red Brass | C2100 | 94~96 | 0.05 Max | 0.05 Max | - | Rem | - | H3300 | B135 | 17660 |
C2100 | C21000 | CuZn5 | ||||||||
C2200 | 89~91 | 0.05 Max | 0.05 Max | - | Rem | - | H3300 | B135 | 17660 | |
C2200 | C22000 | CuZn10 | ||||||||
C2300 | 84~86 | 0.05 Max | 0.05 Max | - | Rem | - | H3300 | B135 | 17660 | |
C2300 | C23000 | CuZn15 | ||||||||
C2200 | 89~91 | 0.05 Max | 0.05 Max | - | Rem | - | H3300 | B135 | 17660 | |
C2400 | C24000 | CuZn20 |
Application
Switches, Connectors, Circuit Breakers, Relay, Transistors, Transformer, Automotive
02. Yellow Brass
General Description
It is a typical alloy of brass produced as the forms of plate, bar, wire and pipe, which is used for automobile radiator sockets, various daily necessaries, cartridges, ornaments and materials for deep drawing.
Products Form
Wire, Bar/Rod, Strip, Plate/Sheet. Tube/Pipe, Coil
Specification
classification | Alloy No. | Chemicals composition(%) | Specification | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | JIS | ASTM | DIN | ||
Yellow Brass | C2600 | 68.5~ 71.5 |
0.05 Max |
0.05 Max |
- | Rem | - | H3300 | B135 | 17660 |
C2600 | C26000 | CuZn30 | ||||||||
C2700 | 63~67 | 0.05 Max |
0.05 Max |
- | Rem | - | H3300 | B135 | 17660 | |
C2700 | C27000 | CuZn36 | ||||||||
C2800 | 59~63 | 0.05 Max |
0.05 Max |
- | Rem | - | H3300 | B135 | 17660 | |
C2800 | C28000 | CuZn40 |
Application
Electronics, Heat Exchanger, Different types of Terminals, Motor vehicles, Musical Instrument
03. Free Cutting Brass
General Description
High Machinability used for normal processing, Form Rolling, Wiring, etc.
Products Form
Wire, Bar/Rod
Specification
classification | Alloy No. | Chemicals composition(%) | Specification | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Pb | Fe | Sn | Zn | P | JIS | ASTM | DIN | ||
Red Brass | C2100 | 94~96 | 0.05 Max |
0.05 Max |
- | Rem | - | H3300 | B135 | 17660 |
C2100 | C21000 | CuZn5 | ||||||||
C2200 | 89~91 | 0.05 Max |
0.05 Max |
- | Rem | - | H3300 | B135 | 17660 | |
C2200 | C22000 | CuZn10 | ||||||||
C2300 | 84~86 | 0.05 Max |
0.05 Max |
- | Rem | - | H3300 | B135 | 17660 | |
C2300 | C23000 | CuZn15 | ||||||||
C2200 | 89~91 | 0.05 Max |
0.05 Max |
- | Rem | - | H3300 | B135 | 17660 | |
C2400 | C24000 | CuZn20 |
Application
Bolts, Nuts, Screws, Valves, Machinery Parts.