01. Yellow Brass for Welding Wire
Specification
classification | Available size(mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.6 | 2.0 | 2.6 | 3.0 | 3.2 | 4.0 | 5.0 | 6.0 | 1.2(Roll Type) | 1.6(Roll Type) | |
TIG | - | - | ||||||||
MIG | - | - | - | - | - | - | - | - |
Product Name | Chemicals composition(%) | Tention strength (Mpa) | Tolerance of diameter (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Zn | Sn | Pb | Fe | Al | Si | Ni | |||
EW1 | 59.0 ~ 61.0 | Rest | 0.70 ~ 0.90 | < 0.01 | < 0.02 | < 0.01 | - | - | 560~650 | -0.03 / +0 |
EW2 | 58.0 ~ 59.5 | Rest | 0.50 ~ 0.90 | < 0.01 | < 0.01 | < 0.01 | 0.15 ~ 0.35 | - | 560~650 | -0.03 / +0 |
EW3 | 60.0 ~ 63.0 | Rest | <0.01 | < 0.01 | < 0.01 | - | 0.15 ~ 0.25 | 0.2 ~ 0.4 | 540~600 | -0.03 / +0 |
EW4 | 60.0 ~ 62.0 | Rest | 1.20 ~ 1.40 | < 0.01 | < 0.04 | < 0.01 | 0.15 ~ 0.35 | - | 540~640 | -0.03 / +0 |
EW5 | 59.0 ~ 61.0 | Rest | 0.80 ~ 1.20 | < 0.01 | < 0.01 | < 0.01 | 0.15 ~ 0.35 | 0.25 ~ 0.40 | 560~650 | -0.03 / +0 |
02. Aluminum for Welding Wire
Specification
classification | Alloy no. | Available size(mm) | |||||
---|---|---|---|---|---|---|---|
1.2 | 1.6 | 2.0 | 2.4 | 3.2 | 4.0 | ||
MIG | A1070 | - | - | - | - | ||
A3003 | - | - | - | - | |||
A1100 | - | - | - | - | |||
A4043 | - | - | - | - | |||
A5356 | - | - | - | - | |||
A5183 | - | - | - | - | |||
TIG | A1070 | - | - | ||||
A3003 | - | - | |||||
A1100 | - | - | |||||
A4043 | - | - | |||||
A4047 | - | - | |||||
A5356 | - | - | |||||
A5183 | - | - |