01. Aluminum
General Description
Good conductivity of heat & electricity. Lighter weight than Steel Material
Products Form
Wire, Bar/Rod, Strip, Plate/Sheet, Tube/Pipe
Specification
classification | Alloy No. | Chemicals composition(%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Si | Fe | Cu | Mn | Mg | Cr | Zn | Bi,Pb,Zr Zr+Ti,V | Ti | The others | Al | |||
each | sum | ||||||||||||
Aluminum | 1070 | 0.2 Max | 0.25 Max | 0.04 Max | 0.03 Max | 0.03 Max | - | 0.04 Max | - | 0.03 Max | 0.03 Max | - | 99.70 Min |
1050 | 0.25 Max | 0.40 Max | 0.05 Max | 0.05 Max | 0.05 Max | - | 0.05 Max | - | 0.03 Max | 0.03 Max | - | 99.50 Min | |
1100 | Si+Fe 0.95Max | 0.05~ 0.20 | 0.05~ Max | - | - | 0.10 Max | - | - | 0.05 Max | 0.15 Max | 99.00 Min | ||
3003 | 0.6 Max | 0.7 Max | 0.05~ 0.25 | 1.0~ 1.5 | - | - | 0.10 Max | - | - | 0.05 Max | 0.15 Max | Rem | |
5052 | 0.25 Max | 0.40 Max | 0.10 Max | 0.10 Max | 2.2~ 2.8 | 0.15~ 0.35 | 0.10 Max | - | - | 0.05 Max | 0.15 Max | Rem | |
5056 | 0.30 Max | 0.40 Max | 0.10 Max | 0.05~ 0.20 | 4.5~ 5.6 | 0.05~ 0.20 | 0.10 Max | - | - | 0.05 Max | 0.15 Max | Rem | |
6061 | 0.40~ 0.8 | 0.7 Max | 0.15~ 0.40 | 0.15 Max | 0.8~ 1.2 | 0.04~ 0.35 | 0.25 Max | - | 0.15 Max | 0.05 Max | 0.15 Max | Rem | |
6063 | 0.20~ 0.6 | 0.35 Max | 0.10 Max | 0.10 Max | 0.45~ 0.9 | 0.10 Max | 0.10 Max | - | 0.10 Max | 0.05 Max | 0.15 Max | Rem |
Application
Electronic Appliances, Relays, Terminal, Connector, Springs